Release Note
Dated : August 18, 2023
Module: ODIN SERVER
Sr. No. | Description | Component |
1. | In global dealer order is mismatch in orderbook as compared to Admin. | s_admin64.dll |
2. | If CRP Template is assigned as default, then via USER MGMT API "Update User Template" option the default CRP template is not assigned to user. | s_admin64.dll |
3. | Logs creation issue while Auto SPAN download for NSE Derivatives. | EzScheduler64.exe EzFTP.exe |
4. | Manager not getting started through Auto BOD with error Auto BOD Command line failed. | EzScheduler64.exe |
5. | Template Upload not working in EZ scheduler | EzScheduler64.exe |
6. | In BSE closing price shown wrongly in F5 window after normal market closing hours to Post market session open | BSEBcastGateway.exe |
7. | EQ SIP orders are placed as Limit order instead of Market order even when order price is set as market in NetNetAdmin | s_admin64.dll |
8. | Require MAC ID AND static IP address of user from which the order / trade took place | Odin_iocp64.dll |
Module: ODIN Database
Sr. No. | Description | Component |
1. | In NSECommodity (GOLDM) system is charging wrong span and Exposure Margin | SQL |
2. | CF Average Price showing zero in MCX Option buy position | SQL |
3. | API order Issue with EDIS CDSL Authentication | SQL |
4. | Manager Startup issue due to duplicate client exposures records in database. | SQL |
5. | BSE Derivative Adjusted POTM file upload Issue | SQL |
6. | Wrong Message Display while Online Upload Manual Position of BSE EQ | SQL |
7. | ODIN Manager intraday startup issue with duplicate request for account code | SQL |
8. | BSE delisted Symbol WESTE reflecting wrong value in portfolio OF Wave 2.0 | SQL |
9. | Pool Holding files not getting uploaded for client codes with special characters during BOD | SQL |
10. | NSE Spread contracts not showing in AERO | SQL |
11. | BSE CDX Bhavcopy file not getting uploaded | SQL |
12. | Super Admin and Surv Admin Deletion from ODIN Manager | SQL |
13. | Client is not able to view the Holdings in Aero if user has holdings in BSE scrips with token greater than 80000 | SQL |
14. | Exposure Margin Calculation issue in case of Nifty OTM and ITM contracts due to incorrect exposure multiplier | SQL |
15. | In Analytics Engine when service started in morning getting " Unable to initialize analytics engine " | SQL |
16. | BSE Var margin showing wrong if Var margin is different for scrips in NSE and BSE segments | SQL |
17. | While SYNC_ORDER_REQ through Omex application, Order status received as 64 instead of 5 | SQL |
18. | Unable to see the Deposit limit, Collateral text in Fund details in Wave | SQL |
19. | Unable to place orders in MSE Currency contracts when Default Interops CCL set as NSECDS | SQL |
20. | Introduction of sFlag column in Audit dealer master table for Active /Passive functionality | SQL |
21. | All ASM/GSM Categories of a Scrip not showing in Surveillance Indicator popup message in WAVE 2.0 & Aero for BSE Segment if scrip is present in multiple such categories. | SQL |
22. | Online Position Upload Issue | SQL |
23. | While member Uploading Stock file in Pool Upload then Total Collateral Quantity is showing in Admin Terminal while in Database it is showing blank. | SQL |
24. | Unable to withdraw fund from Wave and Netnetadmin | SQL |
25. | ESM SCRIPS not getting auto blocked at member level | SQL |
26. | Unable to view ASM/GSM scrip in Scrip basket Template for NSE segment. | SQL |
27. | In BSE Derivatives SENSEX option positions not showing as in Odin scrip Sensex is showing as BSXOPT | SQL |
Module: ODIN IBT
Sr. No. | Description | Component |
1. | PG DP Disclaimer not showing in WebAdmin | WebAdmin Dat.ZIP |
2. | In Fund withdrawal page on clicking Clear button along with Amount tab ,Balance tab also gets blank which is wrong | Aero.zip |
3. | User is able to do position conversion even after restricting from Admin in Odin Aero. | Aero.zip |
4. | Stock recommendation Filter option not working with Tags in Odin Aero. |
Aero.zip Dat.zip |
5. | Chart Data download issue using FTPClient application | FTPClientSetupV1.0.0.2_64bit.msi |
6. | Utilized Margin is showing as zero on the right corner of the Odin Aero | Aero.zip |
7. | Order issue in BSECDS from Odin Aero | Aero.zip |
8. | Risk disclosures popup not showing in Odin Diet. | NewNetNet |
9. | CheckSum Failed error while fund trasfer via HDFC Direct | NewNetNet |
10. | Copy and Paste option required in NETNETADMIN >>Reply Mail section | WebAdmin |
11. | Unable to send mail through smtp.office365.com | EBUZZ |
12. | Multileg order issue in ODIN Aero with error Price is out of DPR range | IBTRestService |
13. | Buy/Sell button on Buy Back screen of Corporate Action is not working | Aero.zip |
14. | If Indices are changed unable to get data e in the top gainers and loosers in screeners | Aero.zip |
15. | PG withdrawal report alignment got changed | WebAdmin |
16. | Aero users Not able to Squared off the FUT/Option position as RL-MKT. | Aero.zip |
17. | Risk Disclosure popup required productwise on login | Aero.zip |
18. | In NetNetAdmin eDIS report client id Colum is blank for multi ISIN. | NewNetNet |
19. | Wrong Settlement Date showing in EDIS Report | NewNetNet |
20. | OTP not received in Wave 2.0 | WebAdmin |
21 | Remove Multi Leg Orders Feature from Beyond Pro | Wave2.0 |
22 | EQSIP Order Status under Order History showing rejected even when actual order has been executed in Wave |
Wave2.0 Trans Node |
23. | User is able to do position conversion even after restricting from Admin in Wave. | Wave2.0 |
24. | Stock recommendation count showing wrong in wave application . |
Wave2.0 Dat.zip |
25. | Text changes in Limit & SL Limit Order placement in Wave | Wave2.0 |
26. | MTF Utilized margin should not be included in pay-out | Wave2.0 |
27. | Whenever Buy/Sell order is placed from Portfolio then on exchange selection window (NSE/BSE) a cursor blinks before we land on order entry form | Wave2.0 |
28. | EQ SIP Order execution issue due to Next Installment date set issue in Wave | Trans Node |
29. | OTP Email subject change for logins | Auth Node |
30. | In Wave Feedback Mail need to send with Subject |
Wave2.0 |
31. | In Wave SPLIT Tag not shown for few BSE scrips. | Wave2.0 |
32. | Provision to display more than 12 banks option so that client can scroll down and select bank while doing fund transfer in Wave . | Wave2.0 |
33. | While calling holdings through API, pledge qty and pledge collateral not showing | Trans Node |
34. | API was not getting connected showing error of Invalid Api key and Secret key and Push notification not working for JAMUN API | Notification Node |
35. | Grafana Error |
Auth Node Trans Node |
36. | Contact Us details not showing properly | Wave2.0 |
37. | When NONPOA Client is trying to sell stock NSDL page is not opening giving 404- File or directory not found. | Wave2.0 |
38. | Todays P/L change and Change % incorrect in holdings in Wave | Wave2.0 |
39. | In Wave IOS application in light theme mode timestamp, network, battery bar invisible in | Wave2.0 |
40. | Scrolling issue and MPIN message is not proper | Wave2.0 |
41. | Cache Service not working properly. | Cache Node |
42. | In Wave Overall P/L and Today's P/L not match with ADMIN |
Wave 2.0 SQL |
43. | In NSECM segment Delivery product type should show by default in Wave | Wave2.0 |
44. | In Wave 2.0 Auth and Cache Restarting on Production Server |
Auth Node Cache Node |
45. | Wrong MPIN issue in Wave | Auth Node |
46. | Square off issue from Net Position with error Unable to get scrip details in Wave | Wave2.0 |
47. | In Nifty 50, Today's High/ Low indication not showing properly in Overview window. | Wave2.0 |
48. | Removing dependency from AMC code Master table while uploading MF Scheme Master | Dat.zip |
49. | EQSIP Order next installment date not getting changed automatically | Dat.zip |
50. | AMOId not showing in Order API response | Dat.zip |
51. | RETAIL category not loaded as default category in IPO | Dat.zip |
52. | Redis client details Syncing issue | Dat.zip |
53. | Wave User unable to get Login | FixEngine64.dll FixGateway64.exe FixClientConnectdll64.dll FTAParser64.dll OCCommChannel.dll FIXOMSConnectdll64.dll RecoveryChanneldll64.dll |
54. | Netnet Gateway Crash | FixEngine64.dll |
55. | nIssueMaturityDate not showing in readable format while fetching Scrip Master from WebBL.dll. | Dat.zip |
Module: RMS
Sr. No. | Description | Component |
1. | MTM is showing wrong in NSE CDS segment in Cross currency |
Survmgr_INT64.dll Survmgr_RMSINT64.dll SQL |
2. | Wrong Utilization OF INITIAL MARGIN (UIM) UTILIZATION IN SURVEILLANCE ORDER Rejection in NSE Option | SurvMgr_RMSINT64.dll |
3. | While selling SLBM Lending Stock then system is asking for margin | SurvMgr_RMSINT64.dll |
4. | Surveillance Crash | SurvMgr_RMSINT64.dll |
5. | Double DPCFS amount showing after Sell position conversion from Margin to Delivery creating confusion |
|
6. | Delivery selling issue if buyback order placed is in pending | SurvMgr_RMSINT64.dll |
7. | Wrong exposure margin issue in case of closing price not received for Nifty and Bank Nifty | SurvMgr_RMSINT64.dll |
Published on August 18, 2023
Comments
0 comments
Please sign in to leave a comment.